My Boats List - called a boat if it would carry at least 2 persons
| Number | Brand/Type | Year | Name | Length | Propulsion | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Evans | 196x | 18 | Sail | 5hp air cooled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Boat/Dinghy | 197x | 10 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Houseboat | 197x | Ozone | 32 | Power | 50's 50hp V4 Evi nrude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chief Canoe | 197x | 16 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Crusiers Inc | 1956 | 16 | Power | 50's 50hp V4 Evinrude | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wood Hydroplane | 197x | 8 | Power | 20hp Chrysler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Seabreeze | 197x | 19 | Power | 70hp Chrysler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aztec | 196x | 13 | Power | 48hp Scott-Atwater/70hp Chrysler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sears Gamefisher | 197x | 14 | Power | 50's 35hp Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tiger Shark | 19xx | 14 | Sail | No Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Aluminum V-Hull | 19xx | 12 | Power | 60's 5hp Mercury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Homebuilt Trimaran | 19xx | Weird | 19 | Sail | No Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Aluminum Jon Boat | 19xx | 12 | Power | Row and Sink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Snark Foam | 19xx | 14 | Sail | No Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Piver Trimaran | 1968 | Trime | 31 | Sail | 25hp Mercury/50hp Crosby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dinghy Foam | 19xx | 9 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dinghy FRP | 19xx | 9 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dinghy FRP | 19xx | 10 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Venture of Newport | 198x | Maka Muha | 23 | Sail | 9.9hp Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dinghy FRP | 19xx | 9 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wood dinghy | 19xx | 8 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Shark Catamaran | 197x | 20 | Sail | No Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Dinghy FRP | 19xx | 10 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Inflatable | 198x | 9 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dinghy FRP | 198x | 9 | Power | Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sailbird Trimaran | 198x | 18 | Sail | No Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Inflatable Avon | 19xx | 10 | Power | 2hp 
      Evinrude |  | 28  | Canoe FRP  | 198x  |  | 14  | Power  | Row  | 29  | Hicks Wood  | 1958  | Miss Dorothy  | 38  | Power  | 250hp Chevy V8  | 30  | Dinghy Vinyl / Foam  | 19xx  |  | 9  | Power  | Row  | 31  | Aluminum Jon Boat  | 19xx  |  | 12  | Power  | Row  | 32  | Snark Vinyl/Foam  | 198x  |  | 11  | Sail  | No Power  | 33  | Aluminum Jon Boat  | 19xx  |  | 8  | Power  | 7.5hp Honda 4  | 34  | Mirage  | 197x  |  | 18  | Sail  | 4hp Johnson  | 35  | Inflatable Dinghy  | 199x  |  | 9  | Power  | Row  | 36  | Aluminum Jon Boat  | 197x  |  | 12  | Power  | 50's 4hp Johnson  | 37  | Chrysler Sail  | 1979  |  | 15  | Sail  | No Power  | 38  | Morgan 323  | 1984  | Southern Light  | 32  | Sail  | 52hp Perkins Diesel  | 39  | Sailing Dinghy  | 19xx  |  | 10  | Sail  | Row  | 40  | Laser  | 1987  |  | 14  | Sail  | No Power  | 41  | Optimist  | 1995  |  | 8  | Sail  | No Power  | 42  | Carolina Skiff  | 1997  |  | 14  | Power 15hp 
      Evinrude 
      4stroke |  | 43  | Canoe  | 1770  |  | 16  | Power  | Row  | 44  | Phantom  | 1985  |  | 14  | Power  | 40hp Mercury  | 45  | Canoe Indian River  | 1997  |  | 16  | Power  | 1.5hp Gamefisher  | 46  | Evelyn  | 198x  |  | 26  | Sail  | 9.9hp Suzuki Sail  | 47  | Morgan OI416  | 1981  | The Babe  | 41  | Sail  | Perkins  | 48  | Dinghy Vinyl / Foam  | 1984  | The Babe Dinghy  | 9  | Row  | Perkins  | 49  | Alliance RIB Hypalon  | 1997  |  | 12  | Power  | 25hp Yamaha  | 50  | Stiletto Catamaran  | 1984  | Magnum  | 30  | Sail catamaran  | 15hp Evinrude OB 4-Stroke  | 51  | Boston Whaler  | 1982  |  | 15  | Power  | 70hp Mercury  | 52  | Ocean Kayak  | 1997  | Scrambler XT  | 12  | Row  | 25hp Yamaha  | 53  | Bell  | 1997  | Rob Roy  | 15  | Peddle-Paddle  | Mirage Drive - Leg Power  | 54  | Mohawk  | 1997  |  | 17  | Paddle  | Red with Indian Design  | 55  | Wenonah  | 1985  | Robinson Calusa  | 18  | Sail-Paddle  | Sail-Paddle | 
email paul@paulsedwick.com - copyright © 1999 Paul Sedwick