Back to The Everglades Adventure home page

For the inquiring mind...

View of the entire voyage from Google Earth using Garmin Map Source software tools



View of my Garmin Legend C data loaded in Garmin's Map Source software



All Everglades Adventure Track Data 161 mi


        Position	        Time	                Altitude	        Leg	LegTime	LegSpeedLegCourse

	N25 08.617 W80 55.358	3/22/2008 9:01:42 AM 	-26 ft			36 ft	0:00:12	2 mph	6° true
	N25 08.619 W80 55.357	3/22/2008 9:02:19 AM 	4 ft			9 ft	0:00:37	0.2 mph	43° true
	N25 08.619 W80 55.356	3/22/2008 9:02:53 AM 	-3 ft			3 ft	0:00:34	0.1 mph	56° true
	N25 08.618 W80 55.356	3/22/2008 9:03:33 AM 	-6 ft			4 ft	0:00:40	0.1 mph	132° true
	N25 08.618 W80 55.356	3/22/2008 9:12:08 AM 	11 ft			1 ft	0:08:35	0.0 mph	20° true
	N25 08.620 W80 55.352	3/22/2008 9:13:42 AM 	11 ft			21 ft	0:01:34	0.2 mph	68° true
	N25 08.618 W80 55.352	3/22/2008 9:14:15 AM 	4 ft			11 ft	0:00:33	0.2 mph	162° true
	N25 08.618 W80 55.352	3/22/2008 9:15:06 AM 	-4 ft			2 ft	0:00:51	0.0 mph	179° true
	N25 08.620 W80 55.351	3/22/2008 9:22:51 AM 	-3 ft			13 ft	0:07:45	0.0 mph	23° true
	N25 08.620 W80 55.353	3/22/2008 9:23:33 AM 	8 ft			10 ft	0:00:42	0.2 mph	285° true
	N25 08.620 W80 55.353	3/22/2008 9:24:33 AM 	8 ft			3 ft	0:01:00	0.0 mph	274° true
	N25 08.623 W80 55.352	3/22/2008 9:24:58 AM 	11 ft			18 ft	0:00:25	0.5 mph	24° true
	N25 08.630 W80 55.349	3/22/2008 9:25:26 AM 	8 ft			49 ft	0:00:28	1.2 mph	21° true
	N25 08.633 W80 55.345	3/22/2008 9:25:34 AM 	8 ft			27 ft	0:00:08	2 mph	46° true
	N25 08.646 W80 55.332	3/22/2008 9:26:03 AM 	4 ft			105 ft	0:00:29	2 mph	44° true
	N25 08.659 W80 55.328	3/22/2008 9:26:28 AM 	10 ft			81 ft	0:00:25	2 mph	14° true
	N25 08.671 W80 55.326	3/22/2008 9:27:03 AM 	15 ft			74 ft	0:00:35	1.4 mph	10° true
	N25 08.684 W80 55.325	3/22/2008 9:27:29 AM 	16 ft			83 ft	0:00:26	2 mph	5° true
	N25 08.701 W80 55.324	3/22/2008 9:27:56 AM 	5 ft			102 ft	0:00:27	3 mph	4° true
	N25 08.717 W80 55.321	3/22/2008 9:28:21 AM 	7 ft			100 ft	0:00:25	3 mph	8° true
	N25 08.732 W80 55.320	3/22/2008 9:28:46 AM 	8 ft			87 ft	0:00:25	2 mph	5° true
	N25 08.747 W80 55.320	3/22/2008 9:29:13 AM 	13 ft			96 ft	0:00:27	2 mph	1° true
	N25 08.763 W80 55.320	3/22/2008 9:29:39 AM 	16 ft			98 ft	0:00:26	3 mph	0° true
	N25 08.780 W80 55.320	3/22/2008 9:30:05 AM 	18 ft			103 ft	0:00:26	3 mph	359° true
	N25 08.793 W80 55.321	3/22/2008 9:30:27 AM 	23 ft			80 ft	0:00:22	2 mph	358° true
	N25 08.809 W80 55.320	3/22/2008 9:30:50 AM 	10 ft			94 ft	0:00:23	3 mph	3° true
	N25 08.824 W80 55.320	3/22/2008 9:31:14 AM 	16 ft			91 ft	0:00:24	3 mph	0° true
	N25 08.838 W80 55.319	3/22/2008 9:31:36 AM 	13 ft			88 ft	0:00:22	3 mph	2° true
	N25 08.852 W80 55.319	3/22/2008 9:31:58 AM 	13 ft			86 ft	0:00:22	3 mph	1° true
	N25 08.869 W80 55.320	3/22/2008 9:32:23 AM 	21 ft			99 ft	0:00:25	3 mph	357° true
	N25 08.884 W80 55.320	3/22/2008 9:32:48 AM 	19 ft			92 ft	0:00:25	3 mph	359° true
	N25 08.895 W80 55.319	3/22/2008 9:33:21 AM 	-1 ft			70 ft	0:00:33	1.4 mph	3° true
	N25 08.904 W80 55.320	3/22/2008 9:33:44 AM 	-6 ft			56 ft	0:00:23	2 mph	358° true
	N25 08.919 W80 55.323	3/22/2008 9:34:10 AM 	-3 ft			90 ft	0:00:26	2 mph	347° true
	N25 08.933 W80 55.323	3/22/2008 9:34:35 AM 	-3 ft			88 ft	0:00:25	2 mph	2° true
	N25 08.948 W80 55.323	3/22/2008 9:35:01 AM 	-3 ft			89 ft	0:00:26	2 mph	1° true
	N25 08.957 W80 55.322	3/22/2008 9:35:32 AM 	4 ft			58 ft	0:00:31	1.3 mph	2° true
	N25 08.956 W80 55.322	3/22/2008 9:36:30 AM 	0 ft			12 ft	0:00:58	0.1 mph	158° true
	N25 08.961 W80 55.321	3/22/2008 9:37:31 AM 	15 ft			30 ft	0:01:01	0.3 mph	3° true
	N25 08.968 W80 55.322	3/22/2008 9:37:52 AM 	8 ft			49 ft	0:00:21	2 mph	355° true
	N25 08.976 W80 55.321	3/22/2008 9:38:27 AM 	5 ft			48 ft	0:00:35	0.9 mph	6° true
	N25 08.977 W80 55.322	3/22/2008 9:38:56 AM 	5 ft			3 ft	0:00:29	0.1 mph	305° true
	N25 08.976 W80 55.322	3/22/2008 9:39:40 AM 	7 ft			6 ft	0:00:44	0.1 mph	190° true
	N25 08.985 W80 55.323	3/22/2008 9:40:03 AM 	7 ft			59 ft	0:00:23	2 mph	354° true
	N25 08.998 W80 55.323	3/22/2008 9:40:24 AM 	7 ft			79 ft	0:00:21	3 mph	359° true
	N25 09.014 W80 55.323	3/22/2008 9:40:56 AM 	-3 ft			93 ft	0:00:32	2 mph	2° true
	N25 09.028 W80 55.323	3/22/2008 9:41:22 AM 	0 ft			89 ft	0:00:26	2 mph	0° true
	N25 09.044 W80 55.322	3/22/2008 9:41:49 AM 	-1 ft			98 ft	0:00:27	2 mph	3° true
	N25 09.062 W80 55.321	3/22/2008 9:42:18 AM 	0 ft			111 ft	0:00:29	3 mph	3° true
	N25 09.080 W80 55.321	3/22/2008 9:42:48 AM 	-4 ft			108 ft	0:00:30	2 mph	1° true
	N25 09.094 W80 55.321	3/22/2008 9:43:17 AM 	4 ft			86 ft	0:00:29	2 mph	0° true
	N25 09.111 W80 55.321	3/22/2008 9:43:43 AM 	5 ft			99 ft	0:00:26	3 mph	358° true
	N25 09.126 W80 55.322	3/22/2008 9:44:08 AM 	7 ft			97 ft	0:00:25	3 mph	358° true
	N25 09.135 W80 55.322	3/22/2008 9:44:27 AM 	11 ft			53 ft	0:00:19	2 mph	357° true
	N25 09.148 W80 55.323	3/22/2008 9:44:52 AM 	8 ft			79 ft	0:00:25	2 mph	359° true
	N25 09.163 W80 55.322	3/22/2008 9:45:18 AM 	10 ft			89 ft	0:00:26	2 mph	1° true
	N25 09.177 W80 55.322	3/22/2008 9:45:43 AM 	10 ft			87 ft	0:00:25	2 mph	0° true
	N25 09.189 W80 55.322	3/22/2008 9:46:14 AM 	7 ft			71 ft	0:00:31	2 mph	1° true
	N25 09.195 W80 55.321	3/22/2008 9:46:45 AM 	0 ft			39 ft	0:00:31	0.9 mph	10° true
	N25 09.200 W80 55.320	3/22/2008 9:47:07 AM 	4 ft			32 ft	0:00:22	1.0 mph	4° true
	N25 09.216 W80 55.320	3/22/2008 9:47:36 AM 	13 ft			98 ft	0:00:29	2 mph	1° true
	N25 09.231 W80 55.320	3/22/2008 9:48:03 AM 	5 ft			89 ft	0:00:27	2 mph	359° true
	N25 09.245 W80 55.321	3/22/2008 9:48:25 AM 	4 ft			86 ft	0:00:22	3 mph	359° true
	N25 09.261 W80 55.319	3/22/2008 9:48:49 AM 	5 ft			97 ft	0:00:24	3 mph	4° true
	N25 09.275 W80 55.318	3/22/2008 9:49:12 AM 	2 ft			86 ft	0:00:23	3 mph	5° true
	N25 09.292 W80 55.317	3/22/2008 9:49:38 AM 	5 ft			103 ft	0:00:26	3 mph	2° true
	N25 09.310 W80 55.317	3/22/2008 9:50:05 AM 	0 ft			110 ft	0:00:27	3 mph	1° true
	N25 09.326 W80 55.315	3/22/2008 9:50:29 AM 	5 ft			95 ft	0:00:24	3 mph	6° true
	N25 09.341 W80 55.314	3/22/2008 9:50:52 AM 	7 ft			91 ft	0:00:23	3 mph	5° true
	N25 09.355 W80 55.312	3/22/2008 9:51:16 AM 	7 ft			86 ft	0:00:24	2 mph	7° true
	N25 09.365 W80 55.310	3/22/2008 9:51:42 AM 	8 ft			63 ft	0:00:26	2 mph	7° true
	N25 09.375 W80 55.309	3/22/2008 9:52:10 AM 	21 ft			65 ft	0:00:28	2 mph	5° true
	N25 09.391 W80 55.306	3/22/2008 9:52:36 AM 	23 ft			95 ft	0:00:26	2 mph	12° true
	N25 09.404 W80 55.304	3/22/2008 9:53:01 AM 	13 ft			84 ft	0:00:25	2 mph	5° true
	N25 09.418 W80 55.303	3/22/2008 9:53:25 AM 	8 ft			83 ft	0:00:24	2 mph	6° true
	N25 09.429 W80 55.300	3/22/2008 9:53:48 AM 	-3 ft			70 ft	0:00:23	2 mph	12° true
	N25 09.440 W80 55.298	3/22/2008 9:54:26 AM 	0 ft			67 ft	0:00:38	1.2 mph	12° true
	N25 09.447 W80 55.295	3/22/2008 9:55:13 AM 	5 ft			44 ft	0:00:47	0.6 mph	20° true
	N25 09.452 W80 55.295	3/22/2008 9:56:27 AM 	-1 ft			33 ft	0:01:14	0.3 mph	4° true
	N25 09.552 W80 55.282	3/22/2008 10:01:02 AM 	16 ft			0.1 mi	0:04:35	2 mph	6° true
	N25 09.650 W80 55.279	3/22/2008 10:04:14 AM 	13 ft			0.1 mi	0:03:12	2 mph	2° true
	N25 09.752 W80 55.278	3/22/2008 10:07:05 AM 	13 ft			0.1 mi	0:02:51	2 mph	0° true
	N25 09.853 W80 55.286	3/22/2008 10:10:21 AM 	21 ft			0.1 mi	0:03:16	2 mph	356° true
	N25 09.954 W80 55.300	3/22/2008 10:13:19 AM 	37 ft			0.1 mi	0:02:58	2 mph	353° true
	N25 10.052 W80 55.313	3/22/2008 10:16:10 AM 	13 ft			0.1 mi	0:02:51	2 mph	353° true
	N25 10.152 W80 55.319	3/22/2008 10:19:01 AM 	21 ft			0.1 mi	0:02:51	2 mph	357° true
	N25 10.253 W80 55.318	3/22/2008 10:22:16 AM 	37 ft			0.1 mi	0:03:15	2 mph	0° true
	N25 10.350 W80 55.299	3/22/2008 10:25:08 AM 	2 ft			0.1 mi	0:02:52	2 mph	10° true
	N25 10.447 W80 55.269	3/22/2008 10:28:15 AM 	23 ft			0.1 mi	0:03:07	2 mph	16° true
	N25 10.537 W80 55.217	3/22/2008 10:31:21 AM 	26 ft			0.1 mi	0:03:06	2 mph	27° true
	N25 10.622 W80 55.156	3/22/2008 10:34:18 AM 	37 ft			0.1 mi	0:02:57	2 mph	33° true
	N25 10.702 W80 55.090	3/22/2008 10:37:11 AM 	29 ft			0.1 mi	0:02:53	2 mph	37° true
	N25 10.776 W80 55.018	3/22/2008 10:40:22 AM 	13 ft			0.1 mi	0:03:11	2 mph	41° true
	N25 10.852 W80 54.943	3/22/2008 10:43:33 AM 	26 ft			0.1 mi	0:03:11	2 mph	42° true
	N25 10.923 W80 54.866	3/22/2008 10:46:24 AM 	16 ft			0.1 mi	0:02:51	2 mph	44° true
	N25 10.989 W80 54.785	3/22/2008 10:49:21 AM 	11 ft			0.1 mi	0:02:57	2 mph	48° true
	N25 11.073 W80 54.758	3/22/2008 10:52:54 AM 	10 ft			0.1 mi	0:03:33	2 mph	16° true
	N25 11.162 W80 54.810	3/22/2008 10:56:02 AM 	8 ft			0.1 mi	0:03:08	2 mph	332° true
	N25 11.246 W80 54.871	3/22/2008 10:58:51 AM 	8 ft			0.1 mi	0:02:49	2 mph	327° true
	N25 11.333 W80 54.928	3/22/2008 11:00:59 AM 	7 ft			0.1 mi	0:02:08	3 mph	329° true
	N25 11.407 W80 55.000	3/22/2008 11:03:35 AM 	13 ft			0.1 mi	0:02:36	3 mph	319° true
	N25 11.486 W80 55.072	3/22/2008 11:07:16 AM 	10 ft			0.1 mi	0:03:41	2 mph	321° true
	N25 11.566 W80 55.139	3/22/2008 11:09:56 AM 	16 ft			0.1 mi	0:02:40	3 mph	323° true
	N25 11.646 W80 55.206	3/22/2008 11:13:14 AM 	11 ft			0.1 mi	0:03:18	2 mph	323° true
	N25 11.729 W80 55.267	3/22/2008 11:16:01 AM 	19 ft			0.1 mi	0:02:47	2 mph	327° true
	N25 11.809 W80 55.335	3/22/2008 11:18:25 AM 	15 ft			0.1 mi	0:02:24	3 mph	322° true
	N25 11.887 W80 55.405	3/22/2008 11:20:50 AM 	15 ft			0.1 mi	0:02:25	3 mph	321° true
	N25 11.967 W80 55.471	3/22/2008 11:23:18 AM 	18 ft			0.1 mi	0:02:28	3 mph	323° true
	N25 12.053 W80 55.528	3/22/2008 11:25:20 AM 	15 ft			0.1 mi	0:02:02	3 mph	329° true
	N25 12.143 W80 55.577	3/22/2008 11:27:08 AM 	13 ft			0.1 mi	0:01:48	4 mph	334° true
	N25 12.234 W80 55.625	3/22/2008 11:29:14 AM 	13 ft			0.1 mi	0:02:06	3 mph	335° true
	N25 12.311 W80 55.681	3/22/2008 11:31:50 AM 	15 ft			0.1 mi	0:02:36	2 mph	326° true
	N25 12.364 W80 55.774	3/22/2008 11:34:10 AM 	11 ft			0.1 mi	0:02:20	3 mph	303° true
	N25 12.432 W80 55.831	3/22/2008 11:36:22 AM 	4 ft			522 ft	0:02:12	3 mph	323° true
	N25 12.530 W80 55.808	3/22/2008 11:39:45 AM 	18 ft			0.1 mi	0:03:23	2 mph	12° true
	N25 12.608 W80 55.865	3/22/2008 11:42:34 AM 	16 ft			0.1 mi	0:02:49	2 mph	327° true
	N25 12.706 W80 55.885	3/22/2008 11:45:57 AM 	19 ft			0.1 mi	0:03:23	2 mph	350° true
	N25 12.804 W80 55.910	3/22/2008 11:48:42 AM 	15 ft			0.1 mi	0:02:45	3 mph	347° true
	N25 12.902 W80 55.934	3/22/2008 11:51:17 AM 	13 ft			0.1 mi	0:02:35	3 mph	348° true
	N25 13.002 W80 55.948	3/22/2008 11:53:40 AM 	11 ft			0.1 mi	0:02:23	3 mph	353° true
	N25 13.101 W80 55.963	3/22/2008 11:55:19 AM 	13 ft			0.1 mi	0:01:39	4 mph	352° true
	N25 13.200 W80 55.985	3/22/2008 11:56:52 AM 	15 ft			0.1 mi	0:01:33	4 mph	349° true
	N25 13.299 W80 56.005	3/22/2008 11:58:39 AM 	4 ft			0.1 mi	0:01:47	4 mph	350° true
	N25 13.399 W80 56.021	3/22/2008 12:00:18 PM 	-7 ft			0.1 mi	0:01:39	4 mph	351° true
	N25 13.497 W80 56.037	3/22/2008 12:01:59 PM 	-4 ft			0.1 mi	0:01:41	4 mph	352° true
	N25 13.597 W80 56.049	3/22/2008 12:03:36 PM 	-9 ft			0.1 mi	0:01:37	4 mph	353° true
	N25 13.697 W80 56.057	3/22/2008 12:05:11 PM 	7 ft			0.1 mi	0:01:35	4 mph	356° true
	N25 13.794 W80 56.087	3/22/2008 12:07:00 PM 	10 ft			0.1 mi	0:01:49	4 mph	344° true
	N25 13.893 W80 56.108	3/22/2008 12:08:42 PM 	-4 ft			0.1 mi	0:01:42	4 mph	349° true
	N25 13.990 W80 56.134	3/22/2008 12:10:22 PM 	-3 ft			0.1 mi	0:01:40	4 mph	347° true
	N25 14.088 W80 56.158	3/22/2008 12:12:06 PM 	4 ft			0.1 mi	0:01:44	4 mph	347° true
	N25 14.187 W80 56.167	3/22/2008 12:13:53 PM 	-3 ft			0.1 mi	0:01:47	4 mph	355° true
	N25 14.285 W80 56.188	3/22/2008 12:15:48 PM 	5 ft			0.1 mi	0:01:55	4 mph	349° true
	N25 14.373 W80 56.192	3/22/2008 12:20:55 PM 	18 ft			0.1 mi	0:05:07	1.2 mph	358° true
	N25 14.470 W80 56.162	3/22/2008 12:29:55 PM 	24 ft			0.1 mi	0:09:00	0.8 mph	16° true
	N25 14.535 W80 56.203	3/22/2008 12:33:55 PM 	5 ft			456 ft	0:04:00	1.3 mph	331° true
	N25 14.549 W80 56.311	3/22/2008 12:35:43 PM 	7 ft			0.1 mi	0:01:48	4 mph	278° true
	N25 14.601 W80 56.406	3/22/2008 12:37:28 PM 	11 ft			0.1 mi	0:01:45	4 mph	301° true
	N25 14.602 W80 56.408	3/22/2008 12:37:30 PM 	11 ft			13 ft	0:00:02	4 mph	300° true
	N25 14.618 W80 56.440	3/22/2008 12:38:02 PM 	40 ft			206 ft	0:00:32	4 mph	299° true
	N25 14.671 W80 56.533	3/22/2008 12:39:51 PM 	-1 ft			0.1 mi	0:01:49	4 mph	302° true
	N25 14.732 W80 56.621	3/22/2008 12:41:58 PM 	5 ft			0.1 mi	0:02:07	3 mph	307° true
	N25 14.792 W80 56.709	3/22/2008 12:44:11 PM 	10 ft			0.1 mi	0:02:13	3 mph	307° true
	N25 14.856 W80 56.795	3/22/2008 12:46:29 PM 	13 ft			0.1 mi	0:02:18	3 mph	309° true
	N25 14.924 W80 56.876	3/22/2008 12:48:50 PM 	15 ft			0.1 mi	0:02:21	3 mph	313° true
	N25 14.990 W80 56.959	3/22/2008 12:51:12 PM 	18 ft			0.1 mi	0:02:22	3 mph	311° true
	N25 15.057 W80 57.041	3/22/2008 12:53:25 PM 	19 ft			0.1 mi	0:02:13	3 mph	312° true
	N25 15.123 W80 57.124	3/22/2008 12:55:17 PM 	15 ft			0.1 mi	0:01:52	4 mph	311° true
	N25 15.186 W80 57.210	3/22/2008 12:57:01 PM 	13 ft			0.1 mi	0:01:44	4 mph	309° true
	N25 15.254 W80 57.292	3/22/2008 12:58:26 PM 	15 ft			0.1 mi	0:01:25	5 mph	313° true
	N25 15.311 W80 57.379	3/22/2008 12:59:55 PM 	11 ft			0.1 mi	0:01:29	5 mph	306° true
	N25 15.379 W80 57.461	3/22/2008 1:01:27 PM 	15 ft			0.1 mi	0:01:32	5 mph	313° true
	N25 15.447 W80 57.540	3/22/2008 1:03:08 PM 	15 ft			0.1 mi	0:01:41	4 mph	314° true
	N25 15.520 W80 57.617	3/22/2008 1:05:02 PM 	13 ft			0.1 mi	0:01:54	4 mph	317° true
	N25 15.594 W80 57.693	3/22/2008 1:06:48 PM 	11 ft			0.1 mi	0:01:46	4 mph	317° true
	N25 15.656 W80 57.779	3/22/2008 1:08:25 PM 	7 ft			0.1 mi	0:01:37	4 mph	309° true
	N25 15.718 W80 57.865	3/22/2008 1:09:47 PM 	8 ft			0.1 mi	0:01:22	5 mph	308° true
	N25 15.772 W80 57.958	3/22/2008 1:11:06 PM 	13 ft			0.1 mi	0:01:19	5 mph	303° true
	N25 15.824 W80 58.052	3/22/2008 1:12:24 PM 	11 ft			0.1 mi	0:01:18	5 mph	302° true
	N25 15.871 W80 58.150	3/22/2008 1:13:42 PM 	15 ft			0.1 mi	0:01:18	5 mph	298° true
	N25 15.922 W80 58.246	3/22/2008 1:15:02 PM 	18 ft			0.1 mi	0:01:20	5 mph	300° true
	N25 15.957 W80 58.350	3/22/2008 1:17:09 PM 	8 ft			0.1 mi	0:02:07	3 mph	291° true
	N25 16.007 W80 58.436	3/22/2008 1:18:59 PM 	11 ft			0.1 mi	0:01:50	4 mph	303° true
	N25 16.090 W80 58.499	3/22/2008 1:20:35 PM 	15 ft			0.1 mi	0:01:36	4 mph	326° true
	N25 16.173 W80 58.560	3/22/2008 1:22:32 PM 	11 ft			0.1 mi	0:01:57	4 mph	326° true
	N25 16.254 W80 58.623	3/22/2008 1:24:33 PM 	10 ft			0.1 mi	0:02:01	3 mph	325° true
	N25 16.334 W80 58.687	3/22/2008 1:26:34 PM 	10 ft			0.1 mi	0:02:01	3 mph	324° true
	N25 16.408 W80 58.761	3/22/2008 1:28:34 PM 	10 ft			0.1 mi	0:02:00	3 mph	318° true
	N25 16.496 W80 58.809	3/22/2008 1:30:54 PM 	15 ft			0.1 mi	0:02:20	3 mph	334° true
	N25 16.595 W80 58.827	3/22/2008 1:33:39 PM 	13 ft			0.1 mi	0:02:45	3 mph	351° true
	N25 16.694 W80 58.846	3/22/2008 1:36:21 PM 	11 ft			0.1 mi	0:02:42	3 mph	350° true
	N25 16.792 W80 58.868	3/22/2008 1:39:09 PM 	7 ft			0.1 mi	0:02:48	2 mph	349° true
	N25 16.887 W80 58.892	3/22/2008 1:41:27 PM 	11 ft			0.1 mi	0:02:18	3 mph	347° true
	N25 16.988 W80 58.904	3/22/2008 1:43:41 PM 	11 ft			0.1 mi	0:02:14	3 mph	354° true
	N25 17.087 W80 58.915	3/22/2008 1:45:46 PM 	7 ft			0.1 mi	0:02:05	3 mph	354° true
	N25 17.186 W80 58.932	3/22/2008 1:47:49 PM 	8 ft			0.1 mi	0:02:03	3 mph	351° true
	N25 17.286 W80 58.943	3/22/2008 1:49:58 PM 	8 ft			0.1 mi	0:02:09	3 mph	354° true
	N25 17.386 W80 58.948	3/22/2008 1:52:15 PM 	4 ft			0.1 mi	0:02:17	3 mph	357° true
	N25 17.486 W80 58.957	3/22/2008 1:54:34 PM 	7 ft			0.1 mi	0:02:19	3 mph	355° true
	N25 17.583 W80 58.980	3/22/2008 1:56:57 PM 	8 ft			0.1 mi	0:02:23	3 mph	348° true
	N25 17.683 W80 58.988	3/22/2008 1:59:14 PM 	5 ft			0.1 mi	0:02:17	3 mph	356° true
	N25 17.783 W80 58.995	3/22/2008 2:01:22 PM 	5 ft			0.1 mi	0:02:08	3 mph	356° true
	N25 17.883 W80 59.003	3/22/2008 2:03:58 PM 	11 ft			0.1 mi	0:02:36	3 mph	356° true
	N25 17.983 W80 59.001	3/22/2008 2:06:51 PM 	10 ft			0.1 mi	0:02:53	2 mph	1° true
	N25 18.078 W80 59.027	3/22/2008 2:09:30 PM 	10 ft			0.1 mi	0:02:39	3 mph	346° true
	N25 18.174 W80 59.055	3/22/2008 2:11:49 PM 	8 ft			0.1 mi	0:02:19	3 mph	345° true
	N25 18.272 W80 59.076	3/22/2008 2:13:56 PM 	5 ft			0.1 mi	0:02:07	3 mph	349° true
	N25 18.370 W80 59.099	3/22/2008 2:15:51 PM 	8 ft			0.1 mi	0:01:55	4 mph	348° true
	N25 18.467 W80 59.131	3/22/2008 2:17:45 PM 	8 ft			0.1 mi	0:01:54	4 mph	343° true
	N25 18.566 W80 59.129	3/22/2008 2:19:36 PM 	5 ft			0.1 mi	0:01:51	4 mph	1° true
	N25 18.666 W80 59.116	3/22/2008 2:21:32 PM 	5 ft			0.1 mi	0:01:56	4 mph	6° true
	N25 18.765 W80 59.102	3/22/2008 2:23:48 PM 	0 ft			0.1 mi	0:02:16	3 mph	7° true
	N25 18.864 W80 59.082	3/22/2008 2:26:10 PM 	10 ft			0.1 mi	0:02:22	3 mph	11° true
	N25 18.963 W80 59.064	3/22/2008 2:28:32 PM 	-4 ft			0.1 mi	0:02:22	3 mph	9° true
	N25 19.062 W80 59.047	3/22/2008 2:30:48 PM 	-3 ft			0.1 mi	0:02:16	3 mph	9° true
	N25 19.162 W80 59.027	3/22/2008 2:33:10 PM 	-4 ft			0.1 mi	0:02:22	3 mph	10° true
	N25 19.262 W80 59.018	3/22/2008 2:35:51 PM 	0 ft			0.1 mi	0:02:41	3 mph	5° true
	N25 19.362 W80 59.014	3/22/2008 2:38:10 PM 	5 ft			0.1 mi	0:02:19	3 mph	2° true
	N25 19.461 W80 59.022	3/22/2008 2:40:33 PM 	-4 ft			0.1 mi	0:02:23	3 mph	356° true
	N25 19.561 W80 59.010	3/22/2008 2:42:48 PM 	0 ft			0.1 mi	0:02:15	3 mph	6° true
	N25 19.659 W80 58.982	3/22/2008 2:45:13 PM 	2 ft			0.1 mi	0:02:25	3 mph	15° true
	N25 19.752 W80 58.942	3/22/2008 2:47:36 PM 	7 ft			0.1 mi	0:02:23	3 mph	21° true
	N25 19.845 W80 58.903	3/22/2008 2:50:01 PM 	16 ft			0.1 mi	0:02:25	3 mph	21° true
	N25 19.941 W80 58.866	3/22/2008 2:52:21 PM 	13 ft			0.1 mi	0:02:20	3 mph	20° true
	N25 19.998 W80 58.910	3/23/2008 9:47:35 AM 	5 ft			487 ft	1:03:29	0.1 mph	305° true
	N25 20.046 W80 59.007	3/23/2008 9:49:00 AM 	4 ft			0.1 mi	0:01:25	5 mph	299° true
	N25 20.091 W80 59.103	3/23/2008 9:50:28 AM 	7 ft			0.1 mi	0:01:28	5 mph	297° true
	N25 20.136 W80 59.199	3/23/2008 9:51:51 AM 	11 ft			0.1 mi	0:01:23	5 mph	297° true
	N25 20.164 W80 59.303	3/23/2008 9:53:49 AM 	5 ft			0.1 mi	0:01:58	3 mph	286° true
	N25 20.151 W80 59.413	3/23/2008 9:55:44 AM 	4 ft			0.1 mi	0:01:55	4 mph	262° true
	N25 20.147 W80 59.525	3/23/2008 9:57:17 AM 	5 ft			0.1 mi	0:01:33	5 mph	268° true
	N25 20.148 W80 59.635	3/23/2008 9:58:45 AM 	8 ft			0.1 mi	0:01:28	5 mph	271° true
	N25 20.114 W80 59.737	3/23/2008 10:00:26 AM 	2 ft			0.1 mi	0:01:41	4 mph	250° true
	N25 20.104 W80 59.847	3/23/2008 10:02:06 AM 	5 ft			0.1 mi	0:01:40	4 mph	264° true
	N25 20.095 W80 59.957	3/23/2008 10:04:05 AM 	7 ft			0.1 mi	0:01:59	3 mph	265° true
	N25 20.067 W81 00.063	3/23/2008 10:06:04 AM 	2 ft			0.1 mi	0:01:59	3 mph	254° true
	N25 20.045 W81 00.169	3/23/2008 10:08:11 AM 	0 ft			0.1 mi	0:02:07	3 mph	257° true
	N25 19.991 W81 00.170	3/23/2008 10:10:54 AM 	5 ft			328 ft	0:02:43	1.4 mph	181° true
	N25 19.953 W81 00.251	3/23/2008 10:13:57 AM 	5 ft			499 ft	0:03:03	2 mph	242° true
	N25 19.876 W81 00.198	3/23/2008 10:16:25 AM 	5 ft			0.1 mi	0:02:28	3 mph	148° true
	N25 19.836 W81 00.300	3/23/2008 10:19:19 AM 	2 ft			0.1 mi	0:02:54	2 mph	247° true
	N25 19.791 W81 00.397	3/23/2008 10:22:04 AM 	2 ft			0.1 mi	0:02:45	2 mph	243° true
	N25 19.752 W81 00.498	3/23/2008 10:25:21 AM 	-1 ft			0.1 mi	0:03:17	2 mph	247° true
	N25 19.680 W81 00.568	3/23/2008 10:28:51 AM 	8 ft			0.1 mi	0:03:30	2 mph	221° true
	N25 19.620 W81 00.656	3/23/2008 10:31:51 AM 	0 ft			0.1 mi	0:03:00	2 mph	233° true
	N25 19.556 W81 00.742	3/23/2008 10:34:57 AM 	0 ft			0.1 mi	0:03:06	2 mph	231° true
	N25 19.499 W81 00.834	3/23/2008 10:37:57 AM 	2 ft			0.1 mi	0:03:00	2 mph	235° true
	N25 19.447 W81 00.928	3/23/2008 10:40:43 AM 	2 ft			0.1 mi	0:02:46	3 mph	239° true
	N25 19.392 W81 01.020	3/23/2008 10:43:36 AM 	4 ft			0.1 mi	0:02:53	2 mph	236° true
	N25 19.339 W81 01.114	3/23/2008 10:46:30 AM 	2 ft			0.1 mi	0:02:54	2 mph	238° true
	N25 19.307 W81 01.217	3/23/2008 10:50:39 AM 	0 ft			0.1 mi	0:04:09	2 mph	251° true
	N25 19.280 W81 01.323	3/23/2008 10:53:30 AM 	2 ft			0.1 mi	0:02:51	2 mph	254° true
	N25 19.268 W81 01.430	3/23/2008 10:57:19 AM 	2 ft			0.1 mi	0:03:49	2 mph	263° true
	N25 19.257 W81 01.540	3/23/2008 10:59:55 AM 	7 ft			0.1 mi	0:02:36	3 mph	264° true
	N25 19.247 W81 01.649	3/23/2008 11:02:16 AM 	2 ft			0.1 mi	0:02:21	3 mph	264° true
