Back to The Everglades Adventure Two home page

For the inquiring mind...

View of the entire voyage from Google Earth using Garmin Map Source software tools



View of Garmin Legend C data loaded in Garmin's Map Source software



All Everglades Adventure Two Track Data


        Total 43 Miles most all into the wind and tide

Chokoloskee to New Turkey Key - 24.7 Miles Avg 4mph - 7hrs

Index	Time	Leg Length	Leg Time	Leg Speed	Leg Course	Position
1	2/1/2009 9:40	15 ft	0:00:56	0.2 mph	140ø true	N25 50.724 W81 23.245
2	2/1/2009 9:41	12 ft	0:11:16	0.0 mph	199ø true	N25 50.722 W81 23.243
3	2/1/2009 9:53	3 ft	0:01:32	0.0 mph	260ø true	N25 50.720 W81 23.244
4	2/1/2009 9:54	1 ft	0:09:21	0.0 mph	335ø true	N25 50.720 W81 23.244
5	2/1/2009 10:03	14 ft	0:00:23	0.4 mph	214ø true	N25 50.721 W81 23.244
6	2/1/2009 10:04	6 ft	0:00:45	0.1 mph	358ø true	N25 50.719 W81 23.246
7	2/1/2009 10:05	10 ft	0:01:48	0.1 mph	221ø true	N25 50.720 W81 23.246
8	2/1/2009 10:06	2 ft	0:01:44	0.0 mph	348ø true	N25 50.718 W81 23.247
9	2/1/2009 10:08	62 ft	0:01:20	0.5 mph	210ø true	N25 50.719 W81 23.247
10	2/1/2009 10:09	96 ft	0:00:48	1.4 mph	229ø true	N25 50.710 W81 23.253
11	2/1/2009 10:10	71 ft	0:00:28	2 mph	205ø true	N25 50.700 W81 23.266
12	2/1/2009 10:11	166 ft	0:00:35	3 mph	187ø true	N25 50.689 W81 23.272
13	2/1/2009 10:11	173 ft	0:00:33	4 mph	168ø true	N25 50.662 W81 23.275
14	2/1/2009 10:12	205 ft	0:00:36	4 mph	153ø true	N25 50.634 W81 23.269
15	2/1/2009 10:12	202 ft	0:00:44	3 mph	164ø true	N25 50.604 W81 23.252
16	2/1/2009 10:13	157 ft	0:00:22	5 mph	142ø true	N25 50.572 W81 23.242
17	2/1/2009 10:14	216 ft	0:00:38	4 mph	148ø true	N25 50.552 W81 23.224
18	2/1/2009 10:14	116 ft	0:00:36	2 mph	149ø true	N25 50.522 W81 23.203
19	2/1/2009 10:15	157 ft	0:00:47	2 mph	153ø true	N25 50.505 W81 23.192
20	2/1/2009 10:16	192 ft	0:00:40	3 mph	153ø true	N25 50.482 W81 23.179
21	2/1/2009 10:16	196 ft	0:00:50	3 mph	156ø true	N25 50.454 W81 23.163
22	2/1/2009 10:17	159 ft	0:00:41	3 mph	153ø true	N25 50.425 W81 23.149
23	2/1/2009 10:18	178 ft	0:00:45	3 mph	151ø true	N25 50.402 W81 23.135
24	2/1/2009 10:18	116 ft	0:00:44	2 mph	158ø true	N25 50.376 W81 23.120
25	2/1/2009 10:19	76 ft	0:00:46	1.1 mph	183ø true	N25 50.358 W81 23.112
26	2/1/2009 10:20	21 ft	0:00:56	0.2 mph	206ø true	N25 50.346 W81 23.112
27	2/1/2009 10:21	31 ft	0:01:02	0.3 mph	225ø true	N25 50.343 W81 23.114
28	2/1/2009 10:22	30 ft	0:01:05	0.3 mph	214ø true	N25 50.339 W81 23.118
29	2/1/2009 10:23	45 ft	0:00:42	0.7 mph	142ø true	N25 50.335 W81 23.121
30	2/1/2009 10:24	171 ft	0:00:35	3 mph	161ø true	N25 50.329 W81 23.116
31	2/1/2009 10:24	237 ft	0:00:47	3 mph	169ø true	N25 50.303 W81 23.106
32	2/1/2009 10:25	166 ft	0:00:32	4 mph	143ø true	N25 50.264 W81 23.098
33	2/1/2009 10:26	73 ft	0:00:29	2 mph	158ø true	N25 50.243 W81 23.080
34	2/1/2009 10:26	84 ft	0:00:44	1.3 mph	164ø true	N25 50.231 W81 23.075
35	2/1/2009 10:27	193 ft	0:00:38	3 mph	126ø true	N25 50.218 W81 23.071
36	2/1/2009 10:27	171 ft	0:00:28	4 mph	96ø true	N25 50.200 W81 23.042
37	2/1/2009 10:28	174 ft	0:00:29	4 mph	59ø true	N25 50.197 W81 23.011
38	2/1/2009 10:28	278 ft	0:00:40	5 mph	36ø true	N25 50.212 W81 22.984
39	2/1/2009 10:29	241 ft	0:00:32	5 mph	21ø true	N25 50.249 W81 22.954
40	2/1/2009 10:30	290 ft	0:00:38	5 mph	28ø true	N25 50.286 W81 22.939
41	2/1/2009 10:30	249 ft	0:00:40	4 mph	31ø true	N25 50.328 W81 22.914
42	2/1/2009 10:31	173 ft	0:00:28	4 mph	18ø true	N25 50.363 W81 22.890
43	2/1/2009 10:31	144 ft	0:00:24	4 mph	308ø true	N25 50.390 W81 22.881
44	2/1/2009 10:32	219 ft	0:00:34	4 mph	318ø true	N25 50.405 W81 22.901
45	2/1/2009 10:32	269 ft	0:00:41	4 mph	315ø true	N25 50.431 W81 22.928
46	2/1/2009 10:33	296 ft	0:00:44	5 mph	318ø true	N25 50.463 W81 22.962
47	2/1/2009 10:34	98 ft	0:00:20	3 mph	5ø true		N25 50.499 W81 22.998
48	2/1/2009 10:34	53 ft	0:00:30	1.2 mph	11ø true	N25 50.515 W81 22.997
49	2/1/2009 10:35	98 ft	0:00:20	3 mph	64ø true	N25 50.524 W81 22.995
50	2/1/2009 10:35	248 ft	0:00:37	5 mph	85ø true	N25 50.531 W81 22.979
51	2/1/2009 10:36	215 ft	0:00:36	4 mph	111ø true	N25 50.534 W81 22.934
52	2/1/2009 10:36	139 ft	0:00:25	4 mph	104ø true	N25 50.521 W81 22.897
53	2/1/2009 10:37	316 ft	0:00:50	4 mph	108ø true	N25 50.516 W81 22.873
54	2/1/2009 10:37	231 ft	0:00:39	4 mph	87ø true	N25 50.500 W81 22.818
55	2/1/2009 10:38	194 ft	0:00:33	4 mph	57ø true	N25 50.501 W81 22.776
56	2/1/2009 10:39	179 ft	0:00:30	4 mph	59ø true	N25 50.519 W81 22.746
57	2/1/2009 10:39	298 ft	0:00:46	4 mph	77ø true	N25 50.534 W81 22.718
58	2/1/2009 10:40	204 ft	0:00:38	4 mph	76ø true	N25 50.545 W81 22.665
59	2/1/2009 10:41	60 ft	0:00:49	0.8 mph	160ø true	N25 50.553 W81 22.629
60	2/1/2009 10:41	15 ft	0:00:40	0.3 mph	190ø true	N25 50.544 W81 22.625
61	2/1/2009 10:42	9 ft	0:01:17	0.1 mph	226ø true	N25 50.541 W81 22.626
62	2/1/2009 10:43	23 ft	0:00:31	0.5 mph	169ø true	N25 50.540 W81 22.627
63	2/1/2009 10:44	13 ft	0:00:26	0.3 mph	128ø true	N25 50.536 W81 22.626
64	2/1/2009 10:44	19 ft	0:00:16	0.8 mph	134ø true	N25 50.535 W81 22.624
65	2/1/2009 10:44	16 ft	0:00:16	0.7 mph	137ø true	N25 50.533 W81 22.622
66	2/1/2009 10:45	15 ft	0:00:18	0.6 mph	133ø true	N25 50.531 W81 22.620
67	2/1/2009 10:45	12 ft	0:00:16	0.5 mph	127ø true	N25 50.529 W81 22.618
68	2/1/2009 10:45	20 ft	0:00:51	0.3 mph	120ø true	N25 50.528 W81 22.616
69	2/1/2009 10:46	38 ft	0:00:24	1.1 mph	122ø true	N25 50.526 W81 22.613
70	2/1/2009 10:47	76 ft	0:00:42	1.2 mph	157ø true	N25 50.523 W81 22.607
71	2/1/2009 10:47	101 ft	0:00:41	2 mph	187ø true	N25 50.512 W81 22.601
72	2/1/2009 10:48	75 ft	0:00:47	1.1 mph	182ø true	N25 50.495 W81 22.604
73	2/1/2009 10:49	62 ft	0:00:47	0.9 mph	176ø true	N25 50.483 W81 22.604
74	2/1/2009 10:50	80 ft	0:00:32	2 mph	176ø true	N25 50.473 W81 22.603
75	2/1/2009 10:50	72 ft	0:00:30	2 mph	166ø true	N25 50.460 W81 22.602
76	2/1/2009 10:51	77 ft	0:00:29	2 mph	164ø true	N25 50.448 W81 22.599
77	2/1/2009 10:51	82 ft	0:00:34	2 mph	161ø true	N25 50.436 W81 22.595
78	2/1/2009 10:52	103 ft	0:00:33	2 mph	162ø true	N25 50.423 W81 22.591
79	2/1/2009 10:52	95 ft	0:00:31	2 mph	161ø true	N25 50.407 W81 22.585
80	2/1/2009 10:53	94 ft	0:00:30	2 mph	155ø true	N25 50.392 W81 22.579
81	2/1/2009 10:53	103 ft	0:00:33	2 mph	156ø true	N25 50.378 W81 22.572
82	2/1/2009 10:54	91 ft	0:00:32	2 mph	152ø true	N25 50.363 W81 22.564
83	2/1/2009 10:54	77 ft	0:00:30	2 mph	154ø true	N25 50.350 W81 22.556
84	2/1/2009 10:55	90 ft	0:00:31	2 mph	150ø true	N25 50.338 W81 22.550
85	2/1/2009 10:55	56 ft	0:00:29	1.3 mph	146ø true	N25 50.325 W81 22.542
86	2/1/2009 10:56	57 ft	0:00:31	1.3 mph	161ø true	N25 50.318 W81 22.536
87	2/1/2009 10:56	80 ft	0:00:32	2 mph	156ø true	N25 50.309 W81 22.533
88	2/1/2009 10:57	89 ft	0:00:32	2 mph	155ø true	N25 50.297 W81 22.527
89	2/1/2009 10:57	76 ft	0:00:27	2 mph	151ø true	N25 50.284 W81 22.520
90	2/1/2009 10:58	94 ft	0:00:32	2 mph	154ø true	N25 50.273 W81 22.513
91	2/1/2009 10:58	79 ft	0:00:31	2 mph	150ø true	N25 50.259 W81 22.506
92	2/1/2009 10:59	49 ft	0:00:44	0.8 mph	145ø true	N25 50.248 W81 22.499
93	2/1/2009 11:00	55 ft	0:01:00	0.6 mph	152ø true	N25 50.241 W81 22.493
94	2/1/2009 11:01	101 ft	0:00:37	2 mph	147ø true	N25 50.233 W81 22.489
95	2/1/2009 11:01	203 ft	0:00:43	3 mph	143ø true	N25 50.219 W81 22.479
96	2/1/2009 11:02	278 ft	0:00:50	4 mph	140ø true	N25 50.193 W81 22.456
97	2/1/2009 11:03	284 ft	0:00:43	4 mph	133ø true	N25 50.158 W81 22.424
98	2/1/2009 11:03	348 ft	0:00:51	5 mph	135ø true	N25 50.126 W81 22.386
99	2/1/2009 11:04	319 ft	0:00:48	5 mph	140ø true	N25 50.085 W81 22.341
100	2/1/2009 11:05	249 ft	0:00:38	4 mph	138ø true	N25 50.045 W81 22.304
101	2/1/2009 11:06	258 ft	0:00:36	5 mph	129ø true	N25 50.014 W81 22.274
102	2/1/2009 11:06	385 ft	0:00:53	5 mph	128ø true	N25 49.988 W81 22.237
103	2/1/2009 11:07	245 ft	0:00:37	5 mph	130ø true	N25 49.949 W81 22.182
104	2/1/2009 11:08	135 ft	0:00:22	4 mph	133ø true	N25 49.923 W81 22.147
105	2/1/2009 11:08	209 ft	0:00:32	4 mph	128ø true	N25 49.908 W81 22.129
106	2/1/2009 11:09	193 ft	0:00:29	5 mph	136ø true	N25 49.887 W81 22.099
107	2/1/2009 11:09	240 ft	0:00:35	5 mph	131ø true	N25 49.864 W81 22.075
108	2/1/2009 11:10	220 ft	0:00:32	5 mph	125ø true	N25 49.838 W81 22.042
109	2/1/2009 11:10	175 ft	0:00:25	5 mph	124ø true	N25 49.817 W81 22.009
110	2/1/2009 11:11	240 ft	0:00:34	5 mph	122ø true	N25 49.801 W81 21.983
111	2/1/2009 11:11	242 ft	0:00:35	5 mph	129ø true	N25 49.780 W81 21.946
112	2/1/2009 11:12	146 ft	0:00:22	5 mph	125ø true	N25 49.755 W81 21.911
113	2/1/2009 11:12	200 ft	0:00:28	5 mph	127ø true	N25 49.741 W81 21.890
114	2/1/2009 11:13	180 ft	0:00:25	5 mph	128ø true	N25 49.721 W81 21.860
115	2/1/2009 11:13	235 ft	0:00:32	5 mph	125ø true	N25 49.703 W81 21.835
116	2/1/2009 11:14	298 ft	0:00:40	5 mph	124ø true	N25 49.681 W81 21.799
117	2/1/2009 11:14	185 ft	0:00:28	5 mph	124ø true	N25 49.653 W81 21.754
118	2/1/2009 11:15	265 ft	0:00:37	5 mph	126ø true	N25 49.636 W81 21.727
119	2/1/2009 11:15	291 ft	0:00:39	5 mph	133ø true	N25 49.610 W81 21.688
120	2/1/2009 11:16	322 ft	0:00:44	5 mph	133ø true	N25 49.578 W81 21.649
121	2/1/2009 11:17	116 ft	0:00:20	4 mph	107ø true	N25 49.541 W81 21.606
122	2/1/2009 11:17	160 ft	0:00:29	4 mph	115ø true	N25 49.536 W81 21.586
123	2/1/2009 11:18	79 ft	0:00:33	2 mph	114ø true	N25 49.525 W81 21.560
124	2/1/2009 11:18	56 ft	0:00:57	0.7 mph	106ø true	N25 49.519 W81 21.546
125	2/1/2009 11:19	110 ft	0:00:36	2 mph	116ø true	N25 49.517 W81 21.537
126	2/1/2009 11:20	150 ft	0:00:50	2 mph	117ø true	N25 49.509 W81 21.519
127	2/1/2009 11:21	154 ft	0:00:53	2 mph	110ø true	N25 49.498 W81 21.494
128	2/1/2009 11:21	106 ft	0:00:46	2 mph	106ø true	N25 49.489 W81 21.468
129	2/1/2009 11:22	51 ft	0:00:37	0.9 mph	119ø true	N25 49.484 W81 21.449
130	2/1/2009 11:23	90 ft	0:00:46	1.3 mph	113ø true	N25 49.480 W81 21.441
131	2/1/2009 11:24	102 ft	0:00:38	2 mph	117ø true	N25 49.474 W81 21.426
132	2/1/2009 11:24	114 ft	0:00:41	2 mph	112ø true	N25 49.466 W81 21.409
133	2/1/2009 11:25	109 ft	0:00:46	2 mph	115ø true	N25 49.459 W81 21.390
134	2/1/2009 11:26	119 ft	0:00:42	2 mph	116ø true	N25 49.452 W81 21.372
135	2/1/2009 11:26	110 ft	0:00:45	2 mph	113ø true	N25 49.443 W81 21.352
136	2/1/2009 11:27	10 ft	0:00:55	0.1 mph	167ø true	N25 49.436 W81 21.334
137	2/1/2009 11:28	1 ft	0:00:19	0.0 mph	42ø true	N25 49.434 W81 21.334
138	2/1/2009 11:28	6 ft	0:00:22	0.2 mph	133ø true	N25 49.435 W81 21.333
139	2/1/2009 11:29	5 ft	0:00:31	0.1 mph	15ø true	N25 49.434 W81 21.333
140	2/1/2009 11:29	4 ft	0:00:36	0.1 mph	130ø true	N25 49.435 W81 21.332
141	2/1/2009 11:30	27 ft	0:00:26	0.7 mph	111ø true	N25 49.434 W81 21.332
142	2/1/2009 11:30	55 ft	0:00:26	1.5 mph	116ø true	N25 49.433 W81 21.327
143	2/1/2009 11:31	52 ft	0:00:24	1.5 mph	115ø true	N25 49.429 W81 21.318
144	2/1/2009 11:31	45 ft	0:00:25	1.2 mph	120ø true	N25 49.425 W81 21.310
145	2/1/2009 11:32	40 ft	0:00:26	1.0 mph	108ø true	N25 49.421 W81 21.302
146	2/1/2009 11:32	54 ft	0:00:27	1.4 mph	124ø true	N25 49.419 W81 21.295
147	2/1/2009 11:32	46 ft	0:00:27	1.2 mph	112ø true	N25 49.414 W81 21.287
148	2/1/2009 11:33	57 ft	0:00:26	1.5 mph	118ø true	N25 49.411 W81 21.280
149	2/1/2009 11:33	41 ft	0:00:27	1.0 mph	120ø true	N25 49.407 W81 21.270
150	2/1/2009 11:34	13 ft	0:00:33	0.3 mph	330ø true	N25 49.404 W81 21.264
151	2/1/2009 11:34	11 ft	0:00:20	0.4 mph	144ø true	N25 49.405 W81 21.265
152	2/1/2009 11:35	13 ft	0:00:30	0.3 mph	129ø true	N25 49.404 W81 21.264
153	2/1/2009 11:35	40 ft	0:00:27	1.0 mph	126ø true	N25 49.403 W81 21.262
154	2/1/2009 11:36	44 ft	0:00:27	1.1 mph	128ø true	N25 49.399 W81 21.256
155	2/1/2009 11:36	66 ft	0:00:41	1.1 mph	129ø true	N25 49.394 W81 21.250
156	2/1/2009 11:37	175 ft	0:00:48	2 mph	129ø true	N25 49.388 W81 21.241
157	2/1/2009 11:38	173 ft	0:00:34	3 mph	125ø true	N25 49.369 W81 21.216
158	2/1/2009 11:38	235 ft	0:00:39	4 mph	127ø true	N25 49.353 W81 21.190
159	2/1/2009 11:39	214 ft	0:00:36	4 mph	131ø true	N25 49.330 W81 21.155
160	2/1/2009 11:39	166 ft	0:00:29	4 mph	134ø true	N25 49.307 W81 21.126
161	2/1/2009 11:40	297 ft	0:00:48	4 mph	123ø true	N25 49.289 W81 21.104
162	2/1/2009 11:41	247 ft	0:00:36	5 mph	104ø true	N25 49.262 W81 21.058
163	2/1/2009 11:41	222 ft	0:00:35	4 mph	111ø true	N25 49.252 W81 21.015
164	2/1/2009 11:42	97 ft	0:00:16	4 mph	207ø true	N25 49.239 W81 20.977
165	2/1/2009 11:42	313 ft	0:00:38	6 mph	233ø true	N25 49.225 W81 20.985
166	2/1/2009 11:43	312 ft	0:00:39	5 mph	212ø true	N25 49.194 W81 21.030
167	2/1/2009 11:43	226 ft	0:00:28	5 mph	176ø true	N25 49.150 W81 21.060
168	2/1/2009 11:44	315 ft	0:00:36	6 mph	177ø true	N25 49.113 W81 21.057
169	2/1/2009 11:44	184 ft	0:00:24	5 mph	182ø true	N25 49.062 W81 21.054
170	2/1/2009 11:45	253 ft	0:00:35	5 mph	173ø true	N25 49.032 W81 21.056
171	2/1/2009 11:45	345 ft	0:00:44	5 mph	179ø true	N25 48.990 W81 21.050
172	2/1/2009 11:46	165 ft	0:00:23	5 mph	174ø true	N25 48.934 W81 21.049
173	2/1/2009 11:47	217 ft	0:00:37	4 mph	175ø true	N25 48.907 W81 21.046
174	2/1/2009 11:47	334 ft	0:00:59	4 mph	179ø true	N25 48.871 W81 21.043
175	2/1/2009 11:48	164 ft	0:00:29	4 mph	181ø true	N25 48.816 W81 21.042
176	2/1/2009 11:49	155 ft	0:00:27	4 mph	173ø true	N25 48.789 W81 21.042
177	2/1/2009 11:49	220 ft	0:00:38	4 mph	176ø true	N25 48.764 W81 21.039
178	2/1/2009 11:50	246 ft	0:00:43	4 mph	170ø true	N25 48.728 W81 21.036
179	2/1/2009 11:50	275 ft	0:00:47	4 mph	166ø true	N25 48.688 W81 21.028
180	2/1/2009 11:51	245 ft	0:00:39	4 mph	163ø true	N25 48.645 W81 21.016
181	2/1/2009 11:52	189 ft	0:00:30	4 mph	166ø true	N25 48.606 W81 21.003
182	2/1/2009 11:52	117 ft	0:00:19	4 mph	189ø true	N25 48.576 W81 20.995
183	2/1/2009 11:53	219 ft	0:00:34	4 mph	165ø true	N25 48.557 W81 20.998
184	2/1/2009 11:53	156 ft	0:00:25	4 mph	168ø true	N25 48.522 W81 20.988
185	2/1/2009 11:54	274 ft	0:00:43	4 mph	154ø true	N25 48.497 W81 20.982
186	2/1/2009 11:54	323 ft	0:00:50	4 mph	147ø true	N25 48.457 W81 20.960
187	2/1/2009 11:55	327 ft	0:00:50	4 mph	149ø true	N25 48.412 W81 20.928
188	2/1/2009 11:56	231 ft	0:00:36	4 mph	153ø true	N25 48.366 W81 20.897
189	2/1/2009 11:57	234 ft	0:00:42	4 mph	153ø true	N25 48.332 W81 20.878
190	2/1/2009 11:57	25 ft	0:00:42	0.4 mph	161ø true	N25 48.298 W81 20.859
191	2/1/2009 11:58	13 ft	0:01:13	0.1 mph	294ø true	N25 48.294 W81 20.857
192	2/1/2009 11:59	16 ft	0:00:11	1.0 mph	111ø true	N25 48.295 W81 20.859
193	2/1/2009 11:59	29 ft	0:00:06	3 mph	127ø true	N25 48.294 W81 20.857
194	2/1/2009 12:00	297 ft	0:00:48	4 mph	146ø true	N25 48.291 W81 20.852
195	2/1/2009 12:00	137 ft	0:00:23	4 mph	162ø true	N25 48.251 W81 20.822
196	2/1/2009 12:01	259 ft	0:00:42	4 mph	151ø true	N25 48.230 W81 20.814
197	2/1/2009 12:01	306 ft	0:00:49	4 mph	138ø true	N25 48.192 W81 20.791
198	2/1/2009 12:02	350 ft	0:00:55	4 mph	143ø true	N25 48.155 W81 20.754
199	2/1/2009 12:03	358 ft	0:00:53	5 mph	140ø true	N25 48.109 W81 20.715
200	2/1/2009 12:04	393 ft	0:00:57	5 mph	145ø true	N25 48.064 W81 20.673
201	2/1/2009 12:05	324 ft	0:00:52	4 mph	155ø true	N25 48.011 W81 20.632
202	2/1/2009 12:06	288 ft	0:00:45	4 mph	159ø true	N25 47.963 W81 20.606
203	2/1/2009 12:07	140 ft	0:00:22	4 mph	146ø true	N25 47.919 W81 20.587
204	2/1/2009 12:07	209 ft	0:00:31	5 mph	170ø true	N25 47.900 W81 20.573
205	2/1/2009 12:07	304 ft	0:00:43	5 mph	167ø true	N25 47.866 W81 20.567
206	2/1/2009 12:08	328 ft	0:00:44	5 mph	157ø true	N25 47.817 W81 20.555
207	2/1/2009 12:09	322 ft	0:00:45	5 mph	148ø true	N25 47.768 W81 20.531
208	2/1/2009 12:10	276 ft	0:00:40	5 mph	139ø true	N25 47.723 W81 20.500
209	2/1/2009 12:10	235 ft	0:00:35	5 mph	119ø true	N25 47.689 W81 20.467
210	2/1/2009 12:11	229 ft	0:00:37	4 mph	111ø true	N25 47.670 W81 20.430
211	2/1/2009 12:12	235 ft	0:00:37	4 mph	128ø true	N25 47.656 W81 20.391
212	2/1/2009 12:12	330 ft	0:00:49	5 mph	134ø true	N25 47.633 W81 20.357
213	2/1/2009 12:13	222 ft	0:00:32	5 mph	133ø true	N25 47.595 W81 20.314
214	2/1/2009 12:14	330 ft	0:00:48	5 mph	133ø true	N25 47.570 W81 20.284
215	2/1/2009 12:14	247 ft	0:00:41	4 mph	150ø true	N25 47.533 W81 20.240
216	2/1/2009 12:15	119 ft	0:00:26	3 mph	162ø true	N25 47.498 W81 20.218
217	2/1/2009 12:15	162 ft	0:00:33	3 mph	157ø true	N25 47.479 W81 20.211
218	2/1/2009 12:16	125 ft	0:00:25	3 mph	217ø true	N25 47.454 W81 20.200
219	2/1/2009 12:16	192 ft	0:00:43	3 mph	230ø true	N25 47.438 W81 20.214
220	2/1/2009 12:17	179 ft	0:00:45	3 mph	225ø true	N25 47.418 W81 20.241
221	2/1/2009 12:18	142 ft	0:00:31	3 mph	191ø true	N25 47.397 W81 20.264
222	2/1/2009 12:18	212 ft	0:00:33	4 mph	124ø true	N25 47.374 W81 20.269
223	2/1/2009 12:19	236 ft	0:00:35	5 mph	127ø true	N25 47.354 W81 20.237
224	2/1/2009 12:20	281 ft	0:00:41	5 mph	112ø true	N25 47.331 W81 20.202
225	2/1/2009 12:20	246 ft	0:00:39	4 mph	114ø true	N25 47.314 W81 20.155
226	2/1/2009 12:21	360 ft	0:00:53	5 mph	111ø true	N25 47.298 W81 20.114
227	2/1/2009 12:22	229 ft	0:00:33	5 mph	132ø true	N25 47.276 W81 20.053
228	2/1/2009 12:22	246 ft	0:00:35	5 mph	128ø true	N25 47.251 W81 20.022
229	2/1/2009 12:23	232 ft	0:00:34	5 mph	137ø true	N25 47.226 W81 19.986
230	2/1/2009 12:23	294 ft	0:00:41	5 mph	139ø true	N25 47.198 W81 19.958
231	2/1/2009 12:24	344 ft	0:00:47	5 mph	133ø true	N25 47.161 W81 19.922
232	2/1/2009 12:25	312 ft	0:00:43	5 mph	141ø true	N25 47.123 W81 19.877
233	2/1/2009 12:26	298 ft	0:00:44	5 mph	147ø true	N25 47.082 W81 19.841
234	2/1/2009 12:26	175 ft	0:00:28	4 mph	135ø true	N25 47.041 W81 19.811
235	2/1/2009 12:27	201 ft	0:00:30	5 mph	116ø true	N25 47.021 W81 19.789
236	2/1/2009 12:27	221 ft	0:00:31	5 mph	81ø true	N25 47.007 W81 19.756
237	2/1/2009 12:28	268 ft	0:00:36	5 mph	71ø true	N25 47.012 W81 19.716
238	2/1/2009 12:28	325 ft	0:00:44	5 mph	74ø true	N25 47.026 W81 19.669
239	2/1/2009 12:29	306 ft	0:00:41	5 mph	53ø true	N25 47.041 W81 19.612
240	2/1/2009 12:30	368 ft	0:00:51	5 mph	56ø true	N25 47.071 W81 19.568
241	2/1/2009 12:31	351 ft	0:00:49	5 mph	78ø true	N25 47.105 W81 19.512
242	2/1/2009 12:32	232 ft	0:00:34	5 mph	75ø true	N25 47.117 W81 19.450
243	2/1/2009 12:32	273 ft	0:00:40	5 mph	79ø true	N25 47.127 W81 19.409
244	2/1/2009 12:33	196 ft	0:00:29	5 mph	95ø true	N25 47.135 W81 19.360
245	2/1/2009 12:33	263 ft	0:00:37	5 mph	95ø true	N25 47.132 W81 19.324
246	2/1/2009 12:34	142 ft	0:00:20	5 mph	58ø true	N25 47.128 W81 19.277
247	2/1/2009 12:34	219 ft	0:00:31	5 mph	35ø true	N25 47.141 W81 19.255
248	2/1/2009 12:35	262 ft	0:00:37	5 mph	50ø true	N25 47.171 W81 19.232
249	2/1/2009 12:35	224 ft	0:00:34	5 mph	74ø true	N25 47.198 W81 19.196
250	2/1/2009 12:36	274 ft	0:00:40	5 mph	90ø true	N25 47.209 W81 19.156
251	2/1/2009 12:37	276 ft	0:00:38	5 mph	83ø true	N25 47.209 W81 19.106
252	2/1/2009 12:37	237 ft	0:00:32	5 mph	112ø true	N25 47.214 W81 19.056
253	2/1/2009 12:38	275 ft	0:00:39	5 mph	115ø true	N25 47.200 W81 19.016
254	2/1/2009 12:38	246 ft	0:00:37	5 mph	90ø true	N25 47.181 W81 18.971
255	2/1/2009 12:39	330 ft	0:00:44	5 mph	85ø true	N25 47.181 W81 18.926
256	2/1/2009 12:40	332 ft	0:00:45	5 mph	84ø true	N25 47.186 W81 18.866
257	2/1/2009 12:40	302 ft	0:00:40	5 mph	102ø true	N25 47.191 W81 18.806
258	2/1/2009 12:41	330 ft	0:00:47	5 mph	116ø true	N25 47.181 W81 18.752
259	2/1/2009 12:42	210 ft	0:00:32	4 mph	130ø true	N25 47.157 W81 18.697
260	2/1/2009 12:42	304 ft	0:00:42	5 mph	122ø true	N25 47.135 W81 18.668
261	2/1/2009 12:43	208 ft	0:00:29	5 mph	113ø true	N25 47.109 W81 18.621
262	2/1/2009 12:44	242 ft	0:00:33	5 mph	77ø true	N25 47.096 W81 18.586
263	2/1/2009 12:44	354 ft	0:00:45	5 mph	46ø true	N25 47.104 W81 18.543
264	2/1/2009 12:45	352 ft	0:00:45	5 mph	37ø true	N25 47.145 W81 18.497
265	2/1/2009 12:46	328 ft	0:00:43	5 mph	38ø true	N25 47.191 W81 18.458
266	2/1/2009 12:46	331 ft	0:00:42	5 mph	42ø true	N25 47.234 W81 18.421
267	2/1/2009 12:47	231 ft	0:00:29	5 mph	45ø true	N25 47.274 W81 18.381
268	2/1/2009 12:48	327 ft	0:00:41	5 mph	52ø true	N25 47.301 W81 18.351
269	2/1/2009 12:48	438 ft	0:00:57	5 mph	57ø true	N25 47.334 W81 18.304
270	2/1/2009 12:49	263 ft	0:00:37	5 mph	71ø true	N25 47.374 W81 18.237
271	2/1/2009 12:50	307 ft	0:00:41	5 mph	78ø true	N25 47.388 W81 18.192
272	2/1/2009 12:51	216 ft	0:00:31	5 mph	90ø true	N25 47.398 W81 18.137
273	2/1/2009 12:51	197 ft	0:00:27	5 mph	84ø true	N25 47.398 W81 18.098
274	2/1/2009 12:51	264 ft	0:00:35	5 mph	58ø true	N25 47.402 W81 18.062
275	2/1/2009 12:52	216 ft	0:00:30	5 mph	78ø true	N25 47.425 W81 18.021
276	2/1/2009 12:53	149 ft	0:00:21	5 mph	48ø true	N25 47.432 W81 17.982
277	2/1/2009 12:53	286 ft	0:00:39	5 mph	39ø true	N25 47.448 W81 17.962
278	2/1/2009 12:54	374 ft	0:00:50	5 mph	35ø true	N25 47.485 W81 17.929
279	2/1/2009 12:54	377 ft	0:00:46	6 mph	31ø true	N25 47.535 W81 17.890
280	2/1/2009 12:55	303 ft	0:00:37	6 mph	25ø true	N25 47.588 W81 17.855
281	2/1/2009 12:56	198 ft	0:00:27	5 mph	7ø true		N25 47.633 W81 17.831
282	2/1/2009 12:56	129 ft	0:00:23	4 mph	0ø true		N25 47.665 W81 17.826
283	2/1/2009 12:57	84 ft	0:00:22	3 mph	104ø true	N25 47.686 W81 17.826
284	2/1/2009 12:57	104 ft	0:00:27	3 mph	79ø true	N25 47.683 W81 17.811
285	2/1/2009 12:57	175 ft	0:00:31	4 mph	72ø true	N25 47.686 W81 17.793
